Samsung QA85Q950TSK 85 inch (215 cm) QLED 8K UHD TV Vs Samsung QA82Q800TAK 82 inch (208 cm) QLED 8K UHD TV Comparison
- Samsung QA85Q950TSK 85 inch (215 cm) QLED 8K UHD TVRs10.00 Lakh*VS
- Samsung QA82Q800TAK 82 inch (208 cm) QLED 8K UHD TVRs9.40 Lakh*
| General Feature | ||
|---|---|---|
| Brand | Samsung | Samsung |
| Model | QA85Q950TSK 85 inch QLED 8K UHD TV | QA82Q800TAK 82 inch QLED 8K UHD TV |
| Warranty | 1 Year | 1 Year |
| Box Contents | Television(TM2090C), Batteries, Samsung Smart Control, Vesa Wall Mount, Power Cable, Slim Gender Cable, User Manual & Warranty Card | Television(TM2090C), Batteries, Samsung Smart Control, Vesa Wall Mount, Power Cable, Slim Gender Cable, User Manual & Warranty Card |
| Display | ||
|---|---|---|
| Type | QLED | QLED |
| Size(Diagonal) | 85 Inch | 82 Inch |
| Resolution | 8K UHD, 7680 x 4320 Pixels | 8K UHD, 7680 x 4320 Pixels |
| LED Backlight Type | Full array/direct-lit | Full array/direct-lit |
| Local-Dimming | Yes | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16 : 9 | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees | 178 Degrees |
| 3D TV | No | No |
| Curved TV | No | No |
| Ultra Slim TV | Yes | Yes |
| Other Display Features | Quantum Processor 8K, Analog Clean View, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), HDR Pro, Micro Dimming, Purcolor, Quantum Dot Color | Quantum Processor 8K, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), HDR Pro, Micro Dimming, Quantum Dot Color, Ultra Clean View |
| Physical Design | ||
|---|---|---|
| Colour | Stainless Steel | ECLIPSE SILVER |
| Weight Without Stand | 53.8 Kg | 41.5 Kg |
| Weight With Stand | 65.8 Kg | 54.2 Kg |
| Dimensions With Stand(WxHxD) | 1877.0 x 1131.3 x 340.1 mm | 1830 x 1144 x 365.1 mm |
| Dimensions Without Stand(WxHxD) | 1877.0 x 1066.4 x 15.2 mm | 1830 x 1049 x 25.7 mm |
| Stand Colour | Other | Other |
| Stand Features | Zero Design | Solid Q |
| Video | ||
|---|---|---|
| Digital TV Reception Formats | DVB | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
| Video Formats Supported | MP4, MPEG | MP4, MPEG |
| Image Formats Supported | JPEG, PNG | GIF, JPEG, PNG |
| Upscaling | Yes | Yes |
| Audio | ||
|---|---|---|
| Sound Type | 4.2 | 4.2 |
| Audio Formats Supported | AC3(Dolby Digital), MP3, WMA | AC3(Dolby Digital), MP3, WMA |
| Total Speaker Output | 70 W | 70 W |
| Speaker Frequency Range | 50 - 60 Hz | 50 - 60 Hz |
| Other Smart Audio Features | Auto volume leveller: Balance | Auto volume leveller: Balance |
| Smart TV Features | ||
|---|---|---|
| Smart TV | Yes | Yes |
| Wifi Present | Yes | Yes |
| Band Support | Single Band | Single Band |
| Miracast/Screen Mirroring Support | Yes | Yes |
| Bluetooth | Yes | Yes |
| Inbuilt Apps | Youtube, Prime Video | Youtube, Prime Video |
| Facebook and Social Media Integration | Yes | Yes |
| Games | Yes | Yes |
| Camera | Yes | Yes |
| Voice Recognition | Yes | Yes |
| Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, Smartphone connect, SmartShare, USB HID Support, WiFi Direct, Samsung Tizen TV | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, Smartphone connect, SmartShare, USB HID Support, WiFi Direct, Samsung Tizen TV |
| Wifi-Direct Support | Yes | Yes |
| Connectivity /Ports | ||
|---|---|---|
| USB Ports | 3 | 2 |
| USB Supports | Audio, Video, Image | Audio, Video, Image |
| HDMI Ports | 4 | 4 |
| Digital/Optical Audio Output Ports | 1 | 1 |
| RF Input(Analog Coaxial) Ports | 1 | 1 |
| Ethernet Sockets | 1 | 1 |
| Remote | ||
|---|---|---|
| Internet Access | Yes | Yes |
| Cell Requirement | 2 AAA | 2 AAA |
| Other Remote Features | Smart Control | Smart Control |
| Power Supply | ||
|---|---|---|
| Voltage Requirement | 220 - 240 V | 220 - 240 V |
| Frequency Requirement | 50 - 60 Hz | 50 - 60 Hz |
| Power Consmption Running | 515 W | 560 W |
| Power Consmption Standby | 0.5 W | 0.5 W |
| Price Comparison | ||
|---|---|---|
![]() | ₹13.99 Lakh | |
Popular Televisions Comparison
- VS
Xiaomi Mi TV 4A Pro 32 inch (81 cm) LED HD-Ready TVRs.16,499 *
Sanyo XT-32A170H 32 inch LED HD-Ready TVRs.12,999 * - VS
Motorola 32SAFHDM 32 inch (81 cm) LED HD-Ready TVRs.13,999 *
TCL 32S6500S 32 inch (81 cm) LED HD-Ready TVRs.29,990 * - VS
Samsung QA85Q950TSK 85 inch (215 cm) QLED 8K UHD TVRs.10.00 Lakh *
Samsung QA82Q800TAK 82 inch (208 cm) QLED 8K UHD TVRs.9.40 Lakh * - VS
Xiaomi Mi TV 4A Pro 32 inch (81 cm) LED HD-Ready TVRs.16,499 *
realme Smart TV 32 32 inch (81 cm) LED HD-Ready TVRs.9,990 * - VS
Motorola 32SAFHDM 32 inch (81 cm) LED HD-Ready TVRs.13,999 *
OnePlus 32Y1 32 inch (81 cm) LED HD-Ready TVRs.10,999 * - VS
VU 50PM 50 inch (127 cm) LED 4K TVRs.30,999 *
VU 50UT 50 inch (127 cm) LED 4K TVRs.30,000 * - VS
TCL 50C715 50 inch (127 cm) QLED 4K TVRs.47,759 *
Motorola 50SAUHDM 50 inch (127 cm) LED 4K TVRs.33,999 * - VS
Thomson 32PATH0011BL 32 inch (81 cm) LED HD-Ready TVRs.10,999 *
realme Smart TV 32 32 inch (81 cm) LED HD-Ready TVRs.9,990 * - VS
Intex LED 4300FHD 43 inch LED Full HD TVRs.27,359 *
CloudWalker 43AF 43 inch LED Full HD TVRs.17,999 * - VS
LG 24LJ470A 24 inch (60 cm) LED HD-Ready TVRs.49,999 *
Lloyd GL24H0B0CF 24 inch LED HD-Ready TVRs.10,490 * 
Latest & Popular Televisions
News you may like
Sony BRAVIA X80J Smart TV Launched In India With Google TV UIApr 09, 2021 | By Nishit Raghuwanshi Rudra
Redmi Smart TV X Series Launched In India; Prices Start At Rs 32,999Mar 17, 2021 | By Nishit Raghuwanshi Rudra
Croma Fire TV Edition Smart TVs Rolled Out In India; Know Price, SpecsMar 16, 2021 | By Nishit Raghuwanshi Rudra
TCL P725 Launched In India With Android 11 Operating SystemMar 10, 2021 | By Nishit Raghuwanshi Rudra
Motorola 4K Android TV Stick Rolled Out In India At Rs 3,999: Know MoreMar 08, 2021 | By Nishit Raghuwanshi Rudra
PriceDekho TV Buying Guide: Screen Size, Refresh Rate And, MoreMar 05, 2021 | By Nishit Raghuwanshi Rudra
×
Which is your city ?


