Xiaomi Poco F2 Pro
₹ 40,790
Set Price Alert
Key Specs Of Xiaomi Poco F2 Pro
| Processor Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Rear Camera 64 MP + 13 MP + 5 MP + 2 MP | |
| Screen Size 6.67 inches (16.94 cm) | |
| RAM 6 GB | |
| Front Camera 20 MP | |
| Battery 4700 mAh |
Xiaomi Poco F2 Pro Price List
| Rs.40,790 * |
The lowest price of Xiaomi Poco F2 Pro is 40,790 as on 16 Apr 2023, Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585), 64 MP + 13 MP + 5 MP + 2 MP, 6.67 inches (16.94 cm), 6 GB, 20 MP, 4700 mAh
Read More
Xiaomi Poco F2 Pro Specifications
Key Specifications
| Front Camera | 20 MP |
| Rear Camera | 64 MP + 13 MP + 5 MP + 2 MP Rear Camera |
| Battery | 4700 mAh |
| Display | 6.67 inches |
| RAM | 6 GB |
General Features
| Brand | Xiaomi Poco |
| Custom UI | MIUI |
| Operating System | Android v10 (Q) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | January 3, 2021 (Expected) |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | F2 Pro |
Design
| Weight | 218 grams |
| Colours | Neon Blue, Phantom White, Electric Purple, Cyber Grey |
| Height | 163.3 mm |
| Thickness | 8.9 mm |
| Width | 75.4 mm |
Display
| Bezel-less display | Yes |
| Display Type | Super AMOLED |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.67 inches (16.94 cm) |
| Pixel Density | 395 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Graphics | Adreno 650 |
| Chipset | Qualcomm Snapdragon 865 |
Storage
| Expandable Memory | No |
| Internal Memory | 128 GB |
Camera
| Front Camera Resolution | 20 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 64 MP f/1.69 Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP, Wide Angle, Ultra-Wide Angle Camera5 MP, Macro Camera2 MP, Depth Camera(1.75µm pixel size) |
| Rear Camera Setup | Quad |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Sensor | Exmor-RS CMOS Sensor |
| Rear Camera Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Type | Pop-Up |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 9000 x 7000 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Fast, 30W |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| GPS | with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v5.1 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 50000
Popular Xiaomi Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

