Samsung Galaxy M40
₹ 19,000
Rs. 19000out of stock
Rs. 19990out of stock
Set Price Alert
Key Specs Of Samsung Galaxy M40
| Processor Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
| Rear Camera 32 MP + 8 MP + 5 MP | |
| Screen Size 6.3 inches (16 cm) | |
| RAM 6 GB | |
| Front Camera 16 MP | |
| Battery 3500 mAh |
Samsung Galaxy M40 Price List
| Rs.19000* | out of stock | |
| Rs.19990* | out of stock |
Samsung Galaxy M40 Price List
| Rs.19,000 * |
The lowest price of Samsung Galaxy M40 is 19,000 Flipkart, Amazon as on 17 Jun 2019, Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460), 32 MP + 8 MP + 5 MP, 6.3 inches (16 cm), 6 GB, 16 MP, 3500 mAh
Read More
Samsung Galaxy M40 Specifications
Key Specifications
| Front Camera | 16 MP |
| Rear Camera | 32 MP + 8 MP + 5 MP Rear Camera |
| Battery | 3500 mAh |
| Display | 6.3 inches |
| RAM | 6 GB |
General Features
| Brand | Samsung |
| Model | Galaxy M40 |
| Custom UI | Samsung One UI |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| Operating System | Android v9.0 (Pie) |
| Launch Date | June 18, 2019 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design
| Width | 73.9 mm |
| Build Material | Back: Plastic |
| Weight | 168 grams |
| Colours | Midnight Blue, Seawater Blue, Cocktail Orange |
| Height | 155.3 mm |
| Thickness | 7.9 mm |
Display
| Aspect Ratio | 19.5:9 |
| Bezel-less display | with punch-hole display |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen Resolution | 1080 x 2340 pixels |
| Display Type | PLS TFT LCD |
| Screen Size | 6.3 inches (16 cm) |
| Pixel Density | 409 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| Java | No |
| Architecture | 64 bit |
| Graphics | Adreno 612 |
| Chipset | Qualcomm Snapdragon 675 |
Storage
| Internal Memory | 128 GB |
| USB OTG Support | Yes |
| User Available Storage | Up to 105 GB |
| Expandable Memory | Up to 512 GB |
Camera
| Front Camera Resolution | 16 MP f/2.0 Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 32 MP f/1.7 (upto 8x Digital Zoom) Primary Camera(2.8" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length)5 MP f/2.2, Depth Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 6500 x 4920 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Fast, 15W |
| User Replaceable | No |
| TalkTime | Up to 29 Hours(4G) |
| Type | Li-ion |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| NFC | Yes |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| USB Connectivity | Mass storage device, USB charging |
| GPS | with A-GPS, Glonass |
| SAR Value | Head: 0.200 W/kg |
| Bluetooth | v5.0 |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| VoLTE | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos |
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| MMS | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 20000
Popular Samsung Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

